Draw Length Recommendation
Height (cm) | Arm span (cm) | Recommended draw length (inches) |
---|---|---|
150 - 155 | 150 - 155 | 24 - 25 |
155 - 160 | 155 - 160 | 25 - 26 |
160 - 165 | 160 - 165 | 26 - 27 |
165 - 170 | 165 - 170 | 27 - 28 |
170 - 175 | 170 - 175 | 28 - 29 |
175 - 180 | 175 - 180 | 29 - 30 |
180 - 185 | 180 - 185 | 30 - 31 |
185 - 190 | 185 - 190 | 31 - 32 |
Draw Length Formula:
Arm Span (or Height) ÷ 2.5 ÷ 2.54
Stand against a wall with arms extended horizontally. The distance between your middle fingertips is your arm span. Typically, arm span equals height.